<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chapter 42 &#187; Documents</title>
	<atom:link href="http://chapter42.whitewhale.net/tag/documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapter42.whitewhale.net</link>
	<description></description>
	<lastBuildDate>Thu, 30 Sep 2010 17:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preserve Documents?</title>
		<link>http://chapter42.whitewhale.net/2009/06/07/preserve-documents/</link>
		<comments>http://chapter42.whitewhale.net/2009/06/07/preserve-documents/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 02:14:30 +0000</pubDate>
		<dc:creator>janie</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://chapter42.whitewhale.net/?p=320</guid>
		<description><![CDATA[Iconic.]]></description>
			<content:encoded><![CDATA[<div id="attachment_319" class="wp-caption alignleft" style="width: 253px"><a href="http://chapter42.whitewhale.net/wp-content/uploads/2009/06/preserve_documents2.png"><img src="http://chapter42.whitewhale.net/wp-content/uploads/2009/06/preserve_documents2-243x300.png" alt="Hashing out some icons." title="Preserve Documents" width="243" height="300" class="size-medium wp-image-319" /></a><p class="wp-caption-text">Hashing out some icons</p></div>
]]></content:encoded>
			<wfw:commentRss>http://chapter42.whitewhale.net/2009/06/07/preserve-documents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A protocol for user testing</title>
		<link>http://chapter42.whitewhale.net/2008/04/20/a-protocol-for-user-testing/</link>
		<comments>http://chapter42.whitewhale.net/2008/04/20/a-protocol-for-user-testing/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:23:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[kenyon]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://chapter42.whaleblogs.net/?p=3</guid>
		<description><![CDATA[We’ve recently prepared a protocol for user testing as part of our Kenyon College site redesign, and I’m posting it here to share with the world.   We have some general concerns about user testing— in particular, we fear that too much focus grouping can water down design decisions, and accordingly we prefer to user-test [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve recently prepared a protocol for user testing as part of our Kenyon College site redesign, and I’m posting it here to share with the world.   We have some general concerns about user testing— in particular, we fear that too much focus grouping can water down design decisions, and accordingly we prefer to user-test architecture and functionality than design itself— but this document is intended to strike a balance between research and intuition, with a healthy dose of White Whale-brand personalization.</p>
<p>Here&#8217;s the document.  We&#8217;d welcome any comments.</p>
<p><a href="http://archive.whitewhale.net/wordpress/wp-content/uploads/2008/04/kenyon-college-usability-testing.pdf">Kenyon College Usability Testing Protocol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapter42.whitewhale.net/2008/04/20/a-protocol-for-user-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

